Mount Carmel High School - Building Character for a Lifetime
Information News / Events Academics Athletics Activities For Students Development Store

2008 Freshmen Soccer Roster

 

# Name Yr Pos Ht Wt
3 Pedro Mendieta 9 CB 5'10” 131
5 Angel Dieguez 9 RM 5'7” 138
7 Ante Kraljevic 9 CF 5'7” 123
9 Fernando Castaneda 9 LM 5'5” 115
12 Ante Kraljevic 9 CF 5'7” 123
13 Tom O'Neil 9 RB 5'8” 132
22 Lewis Salinas 9 RM 5”6” 124
23 Patrick Bulger 9 RM 5'7” 126
24 Martin Spizewski 9 CM 6'2” 174
25 Mike Hogan 9 RF 5'6” 127
26 Miguel Garcia 9 LM 5'8” 133
27 Micheal Fusco 9 RM 5'7” 128
28 Patrocino Lopez 9 GK 5'9” 181
29 Christian Talavera 9 RB 5'6” 114
30 Carlos Hernandez 9 CM 5'7” 125
32 Mathew Keilman 9 RB 5'9” 160
31 Brian Lovejoy 9 RF 5'5” 115
33 Gonzalo Martinez 9 CF 5'7” 147
34 Collin Marz 9 CB 5'11” 139
35 Jonathon Azuara 9 RM 5'8” 129
Games are subject to change.